The final Test of the much-anticipated India tour of Australia 2024–25 concluded at the iconic Sydney Cricket Ground on January 5, 2025. In what turned out to be a gripping, low-scoring contest, Australia triumphed by six wickets, sealing the series 3-1. The match was a true testament to gritty bowling, resilient batting under pressure, and strategic brilliance.
While Scott Boland emerged as the Player of the Match for his destructive 10-wicket haul (4/31 & 6/45), India’s Jasprit Bumrah was rightfully awarded Player of the Series, having claimed an impressive 32 wickets across five matches, along with 42 valuable runs.
Match Summary
| Category | Details |
|---|---|
| Match | 5th Test – India Tour of Australia 2024-25 |
| Dates | January 3–5, 2025 |
| Venue | Sydney Cricket Ground, Sydney |
| Result | Australia won by 6 wickets |
| Series Result | Australia won the series 3-1 |
| Player of the Match | Scott Boland (AUS) – 4/31 & 6/45 |
| Player of the Series | Jasprit Bumrah (IND) – 32 wkts, 42 runs |
| Attendance | 141,000+ over 3 days |
🧾 Innings Summary
| Team | 1st Innings Score | 2nd Innings Score | Top Scorer (Match) | Top Bowler (Match) |
|---|---|---|---|---|
| India | 185 all out | 157 all out | Rishabh Pant – 61 | Prasidh Krishna – 6 wickets |
| Australia | 181 all out | 162/4 (Target: 162) | Beau Webster – 57 | Scott Boland – 10 wickets |
📊 Top Performers
| Category | Player | Stats |
|---|---|---|
| Top Run Scorer (Test) | Rishabh Pant (IND) | 40 (1st Inn), 61 (2nd Inn) |
| Top Wicket Taker | Scott Boland (AUS) | 4/31 & 6/45 |
| Top Run Scorer (AUS) | Beau Webster | 57 (1st Inn), 39* (2nd Inn) |
| Top Bowler (IND) | Prasidh Krishna | 3/41 & 3/65 |
🏆 Series Leaders
| Category | India | Australia |
|---|---|---|
| Top Run Scorer | Shubman Gill – 341 runs | Usman Khawaja – 384 runs |
| Top Wicket Taker | Jasprit Bumrah – 32 wickets | Pat Cummins – 26 wickets |
| Best Individual Match | Jasprit Bumrah – 6/47 (3rd Test) | Scott Boland – 10 wickets (5th Test) |
🎯 Tactical Highlights
| Strength | India | Australia |
|---|---|---|
| Bowling | Bumrah’s fiery spells | Boland’s relentless accuracy and Starc’s pace |
| Batting | Pant’s counter-attacking brilliance | Middle-order depth (Webster, Head) |
| Weakness | Top-order collapse, lack of partnerships | Fragile tail under pace |
| Missed Opportunities | Bumrah’s absence in final Test | Dropped catches early in the series |
🧭 What’s Next?
| Team | Upcoming Fixtures | WTC Status |
|---|---|---|
| Australia | Hosts Pakistan next; WTC Final in June | Qualified for WTC Final |
| India | Hosts England in February 2025 | Must win remaining matches to stay in WTC race |

