🏏 England vs Australia – Last 10 T20I Matches
No. | Date | Venue | Toss Winner | Result | Player of the Match | Series |
---|---|---|---|---|---|---|
1 | 12 Jan 2010 | Adelaide Oval, Australia | Australia | England won by 1 wicket | Eoin Morgan (43 runs) | England tour of Australia |
2 | 29 Aug 2013 | Chester-le-Street, England | Australia | Australia won by 27 runs | Aaron Finch (52 runs) | Australia tour of England |
3 | 27 Sep 2014 | R. Premadasa, Colombo | England | Australia won by 8 wickets | Shane Watson (37* & 2 wkts) | ICC T20 World Cup |
4 | 27 Jun 2018 | Edgbaston, England | England | England won by 28 runs | Jos Buttler (61* runs) | Australia tour of England |
5 | 29 Jun 2018 | Sophia Gardens, Cardiff | Australia | Australia won by 5 wickets | Glenn Maxwell (103* runs) | Australia tour of England |
6 | 4 Sep 2020 | Rose Bowl, Southampton | Australia | England won by 6 wickets | Dawid Malan (66 runs) | Australia tour of England |
7 | 9 Oct 2022 | Perth Stadium, Australia | Australia | Australia won by 8 runs | Pat Cummins (3/25) | England tour of Australia |
8 | 12 Oct 2022 | Manuka Oval, Canberra | England | England won by 8 runs | Moeen Ali (44 & 2 wkts) | England tour of Australia |
9 | 14 Oct 2022 | Manuka Oval, Canberra | Australia | Australia won by 3 runs | Tim David (40 runs) | England tour of Australia |
10 | 8 Jun 2024 | Kensington Oval, Barbados | England | England won by 36 runs | Phil Salt (87 runs) | ICC T20 World Cup |
🏏 Match 1 – T20I Series 2010 (1st T20)
Field | Details |
---|---|
Date | 12 January 2010 |
Venue | Adelaide Oval, Australia |
Toss Winner | Australia (chose to bat) |
England Score | 158/9 (19.5 overs) |
Australia Score | 157/4 (20 overs) |
Result | England won by 1 wicket |
Series | England tour of Australia |
Player of the Match | Eoin Morgan (43 runs) |
🏏 Match 2 – T20I Series 2013 (2nd T20)
Field | Details |
---|---|
Date | 29 August 2013 |
Venue | Chester-le-Street, England |
Toss Winner | Australia (chose to bat) |
Australia Score | 195/6 (20 overs) |
England Score | 168/9 (20 overs) |
Result | Australia won by 27 runs |
Series | Australia tour of England |
Player of the Match | Aaron Finch (52 runs) |
🏏 Match 3 – T20 World Cup 2014
Field | Details |
---|---|
Date | 27 September 2014 |
Venue | R. Premadasa Stadium, Colombo |
Toss Winner | England (chose to bat) |
England Score | 117/10 (19.3 overs) |
Australia Score | 118/2 (11.4 overs) |
Result | Australia won by 8 wickets |
Series | ICC T20 World Cup |
Player of the Match | Shane Watson (37* & 2 wickets) |
🏏 Match 4 – T20I Series 2018 (1st T20)
Field | Details |
---|---|
Date | 27 June 2018 |
Venue | Edgbaston, England |
Toss Winner | England (chose to bat) |
England Score | 221/5 (20 overs) |
Australia Score | 193/10 (19.4 overs) |
Result | England won by 28 runs |
Series | Australia tour of England |
Player of the Match | Jos Buttler (61* runs) |
🏏 Match 5 – T20I Series 2018 (2nd T20)
Field | Details |
---|---|
Date | 29 June 2018 |
Venue | Sophia Gardens, Cardiff |
Toss Winner | Australia (chose to field) |
England Score | 155/10 (19.2 overs) |
Australia Score | 161/5 (18.3 overs) |
Result | Australia won by 5 wickets |
Series | Australia tour of England |
Player of the Match | Glenn Maxwell (103* runs) |
🏏 Match 6 – T20I Series 2020 (3rd T20)
Field | Details |
---|---|
Date | 4 September 2020 |
Venue | Rose Bowl, Southampton |
Toss Winner | Australia (chose to bat) |
Australia Score | 157/7 (20 overs) |
England Score | 158/4 (18.5 overs) |
Result | England won by 6 wickets |
Series | Australia tour of England |
Player of the Match | Dawid Malan (66 runs) |
🏏 Match 7 – T20I Series 2022 (1st T20)
Field | Details |
---|---|
Date | 9 October 2022 |
Venue | Perth Stadium, Australia |
Toss Winner | Australia (chose to bat) |
Australia Score | 208/6 (20 overs) |
England Score | 200/9 (20 overs) |
Result | Australia won by 8 runs |
Series | England tour of Australia |
Player of the Match | Pat Cummins (3/25) |
🏏 Match 8 – T20I Series 2022 (2nd T20)
Field | Details |
---|---|
Date | 12 October 2022 |
Venue | Manuka Oval, Canberra |
Toss Winner | England (chose to bat) |
England Score | 178/7 (20 overs) |
Australia Score | 170/6 (20 overs) |
Result | England won by 8 runs |
Series | England tour of Australia |
Player of the Match | Moeen Ali (44 runs & 2 wickets) |
🏏 Match 9 – T20I Series 2022 (3rd T20)
Field | Details |
---|---|
Date | 14 October 2022 |
Venue | Manuka Oval, Canberra |
Toss Winner | Australia (chose to bat) |
Australia Score | 186/7 (20 overs) |
England Score | 183/10 (19.4 overs) |
Result | Australia won by 3 runs |
Series | England tour of Australia |
Player of the Match | Tim David (40 runs) |
🏏 Match 10 – T20 World Cup 2024
Field | Details |
---|---|
Date | 8 June 2024 |
Venue | Kensington Oval, Barbados |
Toss Winner | England (chose to bat) |
England Score | 198/5 (20 overs) |
Australia Score | 162/10 (18.3 overs) |
Result | England won by 36 runs |
Series | ICC T20 World Cup |
Player of the Match | Phil Salt (87 runs) |
📊 Key Takeaways
Stat | Value |
---|---|
Head-to-Head (Last 10) | England 5 – 5 Australia |
Highest Team Score | England – 221/5 (2018) |
Lowest Team Score | England – 117/10 (2014) |
Most Runs (Player) | Jos Buttler (England) |
Most Wickets (Player) | Adil Rashid (England) |