The India vs Australia ODI rivalry is one of cricket’s most intense and historic contests. Since their first encounter in 1974, these two cricketing giants have played 150+ ODIs, delivering unforgettable matches, record-breaking performances, and dramatic finishes.
| Stat | Matches | India Wins | Australia Wins | Tied/NR | India Win % | Australia Win % |
|---|---|---|---|---|---|---|
| Overall | 154 | 56 | 83 | 10/5 | 36.36% | 53.90% |
| In India | 67 | 31 | 30 | 5/1 | 46.96% | 45.45% |
| In Australia | 55 | 16 | 36 | 3/0 | 29.09% | 65.45% |
| Neutral Venues | 32 | 9 | 17 | 2/4 | 28.12% | 53.12% |
| World Cup | 13 | 4 | 8 | 0/1 | 30.76% | 61.53% |
| Finals | 8 | 3 | 5 | 0/0 | 37.50% | 62.50% |
Top Batting Records – IND vs AUS ODIs
| Player | Team | Matches | Runs | Avg | SR | 100s | HS |
|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | IND | 71 | 3077 | 44.59 | 84.71 | 9 | 175 |
| Ricky Ponting | AUS | 59 | 2164 | 40.07 | 80.95 | 6 | 140* |
| Virat Kohli | IND | 48 | 2315 | 54.52 | 93.98 | 8 | 123 |
| Rohit Sharma | IND | 42 | 2251 | 59.23 | 93.76 | 8 | 209 |
| Adam Gilchrist | AUS | 46 | 1622 | 36.86 | 98.66 | 3 | 111 |
Read also :Zimbabwe National Cricket Team vs India National Cricket Team Match Scorecard
| Player | Team | Matches | Wickets | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Brett Lee | AUS | 32 | 55 | 22.90 | 4.76 | 5/27 |
| Glenn McGrath | AUS | 29 | 54 | 19.79 | 3.74 | 5/35 |
| Kapil Dev | IND | 41 | 45 | 32.53 | 4.08 | 5/43 |
| Jasprit Bumrah | IND | 23 | 43 | 23.67 | 4.84 | 6/33 |
| Mitchell Starc | AUS | 19 | 38 | 21.18 | 5.19 | 5/46 |
Read also :pakistan national cricket team vs england cricket team match scorecard
| Venue | Matches | IND Wins | AUS Wins | Tied/NR |
|---|---|---|---|---|
| MCG | 16 | 4 | 11 | 1/0 |
| SCG | 15 | 5 | 9 | 1/0 |
| Wankhede | 10 | 6 | 4 | 0/0 |
| Eden Gardens | 8 | 3 | 4 | 1/0 |
| Sharjah | 7 | 1 | 6 | 0/0 |
Read also Afghanistan national cricket team vs australian men’s cricket team match scorecard
| Year | Match/Event | Result | Highlights |
|---|---|---|---|
| 2003 | WC Final (Johannesburg) | AUS won by 125 runs | Ponting 140, Martyn 88 – record WC final total |
| 2013 | Rohit’s 209 (Bengaluru) | IND won by 57 runs | Rohit’s 16 sixes, Faulkner 116 |
| 2019 | WC Warm-up (The Oval) | IND won by 5 wickets | Dhoni-Kedar partnership, Smith 116 on comeback |
| 2023 | WC Final (Ahmedabad) | AUS won by 6 wickets | Head 137*, India’s streak broken |
| 2016 | Canberra Thriller | Match tied | Only tie; 696 runs in 100 overs! |
Read also :India national cricket team vs new zealand national cricket team timeline
| Last 5 ODIs (2023–24) | IND Wins | AUS Wins |
|---|---|---|
| 2 | 3 |

