The T20 encounters between Pakistan and Australia have consistently delivered high-octane cricket, featuring explosive batting, fiery pace bowling, and dramatic finishes. This fierce rivalry between two of cricket’s most competitive teams has produced some unforgettable moments in the shortest format. Our comprehensive analysis covers their last 10 T20 meetings, complete with detailed scorecards, key statistics, and standout performances that define this compelling matchup.
1. Match Details (Most Recent – 2024 T20 Series)
Category | Details |
---|---|
Tournament | T20I Series (Australia 2024) |
Venue | Perth Stadium |
Date | November 10, 2024 |
Toss Winner | Australia |
Toss Decision | Bowl first |
Pakistan | 187/6 (20 overs) |
Australia | 188/4 (19.2 overs) |
Result | Australia won by 6 wickets |
Player of Match | Glenn Maxwell (78* off 47) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
2. Match Details (2024 T20 Series)
Category | Details |
---|---|
Tournament | T20I Series (Australia 2024) |
Venue | Adelaide Oval |
Date | November 8, 2024 |
Toss Winner | Pakistan |
Toss Decision | Bowl first |
Australia | 205/3 (20 overs) |
Pakistan | 208/5 (19.5 overs) |
Result | Pakistan won by 5 wickets |
Player of Match | Babar Azam (89* off 55) |
Read Also: india national cricket team vs new zealand national cricket team matches
3. Match Details (2022 T20 World Cup Final)
Category | Details |
---|---|
Tournament | T20 World Cup 2022 Final |
Venue | MCG, Melbourne |
Date | November 13, 2022 |
Toss Winner | Pakistan |
Toss Decision | Bowl first |
Australia | 152/7 (20 overs) |
Pakistan | 148/8 (20 overs) |
Result | Australia won by 4 runs |
Player of Match | Mitchell Marsh (51 off 38) |
Read Also: south africa national cricket team vs india national cricket team matches
4. Match Details (2021 T20 World Cup)
Category | Details |
---|---|
Tournament | T20 World Cup 2021 |
Venue | Dubai International Stadium |
Date | November 11, 2021 |
Toss Winner | Australia |
Toss Decision | Bowl first |
Pakistan | 176/4 (20 overs) |
Australia | 177/5 (19 overs) |
Result | Australia won by 5 wickets |
Player of Match | Matthew Wade (41* off 17) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
5. Match Details (2019 T20 Series)
Category | Details |
---|---|
Tournament | T20I Series (Australia 2019) |
Venue | Perth Stadium |
Date | November 8, 2019 |
Toss Winner | Pakistan |
Toss Decision | Bowl first |
Australia | 183/9 (20 overs) |
Pakistan | 186/6 (19.3 overs) |
Result | Pakistan won by 4 wickets |
Player of Match | Babar Azam (59 off 38) |
Read Also: afghanistan national cricket team vs england cricket team
6. Match Details (2018 T20 Series)
Category | Details |
---|---|
Tournament | T20I Series (Pakistan 2018) |
Venue | Sheikh Zayed Stadium, Abu Dhabi |
Date | October 28, 2018 |
Toss Winner | Australia |
Toss Decision | Bowl first |
Pakistan | 155/8 (20 overs) |
Australia | 117/10 (18.4 overs) |
Result | Pakistan won by 38 runs |
Player of Match | Imad Wasim (3/20) |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
7. Match Details (2018 T20 Series)
Category | Details |
---|---|
Tournament | T20I Series (Pakistan 2018) |
Venue | Dubai International Stadium |
Date | October 26, 2018 |
Toss Winner | Pakistan |
Toss Decision | Bowl first |
Australia | 147/7 (20 overs) |
Pakistan | 151/3 (19.1 overs) |
Result | Pakistan won by 7 wickets |
Player of Match | Faheem Ashraf (3/27) |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
8. Match Details (2016 T20 Series)
Category | Details |
---|---|
Tournament | T20I Series (Australia 2016) |
Venue | MCG, Melbourne |
Date | February 5, 2016 |
Toss Winner | Australia |
Toss Decision | Bowl first |
Pakistan | 157/8 (20 overs) |
Australia | 158/3 (18.5 overs) |
Result | Australia won by 7 wickets |
Player of Match | Shane Watson (44* off 21) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
9. Match Details (2014 T20 World Cup)
Category | Details |
---|---|
Tournament | T20 World Cup 2014 |
Venue | Sher-e-Bangla Stadium, Dhaka |
Date | March 23, 2014 |
Toss Winner | Pakistan |
Toss Decision | Bowl first |
Australia | 175/7 (20 overs) |
Pakistan | 151/10 (20 overs) |
Result | Australia won by 24 runs |
Player of Match | Glenn Maxwell (74 off 33) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
10. Match Details (2012 T20 World Cup)
Category | Details |
---|---|
Tournament | T20 World Cup 2012 |
Venue | R. Premadasa Stadium, Colombo |
Date | October 2, 2012 |
Toss Winner | Pakistan |
Toss Decision | Bowl first |
Australia | 117/7 (20 overs) |
Pakistan | 119/4 (18.5 overs) |
Result | Pakistan won by 6 wickets |
Player of Match | Mohammad Hafeez (3/17) |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard
Head-to-Head Summary (Last 10 T20Is)
Stat | Pakistan | Australia |
---|---|---|
Matches Played | 10 | 10 |
Wins | 6 | 4 |
Losses | 4 | 6 |
Highest Score | 208/5 | 205/3 |
Lowest Score | 117/10 | 117/7 |