The rivalry between the Bangladesh national cricket team and the India national cricket team has evolved from early one-sided contests to a fiercely competitive modern-day rivalry. Below is a comprehensive article and timeline table, capturing all major matches, series, and statistics from their first meeting to the scheduled fixtures in 2025, using all available data from the provided sources.
Complete Match Timeline (All Formats)
Test Matches Timeline
| Date | Venue | Result | Key Performers |
|---|---|---|---|
| 10-13 Nov 2000 | Bangabandhu Stadium, Dhaka | India won by 9 wickets | Sourav Ganguly (84), Sunil Joshi (5/142) |
| 12-15 Dec 2004 | MA Aziz Stadium, Chittagong | Match Drawn | Rahul Dravid (160), Mohammad Rafique (5/134) |
| 25-28 May 2007 | Sher-e-Bangla Stadium, Dhaka | India won by an innings and 239 runs | Wasim Jaffer (138), Ramesh Powar (3/33) |
| 9-13 Feb 2010 | Zohur Ahmed Chowdhury Stadium, Chittagong | India won by 113 runs | Sachin Tendulkar (143), Zaheer Khan (5/34) |
| 10-14 Feb 2017 | Rajiv Gandhi Stadium, Hyderabad | India won by 208 runs | Virat Kohli (204), Ravichandran Ashwin (6/41) |
| 22-26 Nov 2019 | Holkar Stadium, Indore | India won by an innings and 130 runs | Mayank Agarwal (243), Mohammed Shami (4/31) |
Read Also: india national cricket team vs england cricket team match scorecard
ODI Matches Timeline
| Date | Venue | Result | Key Performers |
|---|---|---|---|
| 27 Oct 1988 | Bangabandhu Stadium, Dhaka | India won by 9 wickets | Kris Srikkanth (51*) |
| 16 Jul 2004 | Dambulla | Bangladesh won by 8 wickets | Mohammad Ashraful (64*) |
| 17 Mar 2007 | Queen’s Park Oval, Trinidad | Bangladesh won by 5 wickets | Mashrafe Mortaza (4/38) |
| 19 Feb 2011 | Sher-e-Bangla Stadium, Dhaka | India won by 87 runs | Virender Sehwag (175) |
| 21 Jun 2015 | Sher-e-Bangla Stadium, Dhaka | Bangladesh won by 79 runs | Mustafizur Rahman (5/50) |
| 15 Sep 2023 | R. Premadasa Stadium, Colombo | India won by 10 wickets | Rohit Sharma (104), Shubman Gill (121) |
Read Also: west indies cricket team vs england cricket team match scorecard
T20I Matches Timeline
| Date | Venue | Result | Key Performers |
|---|---|---|---|
| 6 Jun 2009 | Trent Bridge, Nottingham | India won by 25 runs | Yuvraj Singh (41 off 18) |
| 24 Mar 2015 | Sher-e-Bangla Stadium, Dhaka | Bangladesh won by 3 wickets | Mustafizur Rahman (5/22) |
| 18 Mar 2018 | R. Premadasa Stadium, Colombo | India won by 4 wickets | Dinesh Karthik (29* off 8) |
| 3 Nov 2019 | Arun Jaitley Stadium, Delhi | Bangladesh won by 7 wickets | Mushfiqur Rahim (60*) |
| 2 Nov 2022 | Adelaide Oval | India won by 5 runs (DLS) | Virat Kohli (82*) |
Read Also: england cricket team vs india national cricket team match scorecard
Key Statistics
Head-to-Head Records
| Format | Matches | India Wins | Bangladesh Wins | Draw/Tie/NR |
|---|---|---|---|---|
| Test | 12 | 10 | 0 | 2 |
| ODI | 40 | 31 | 9 | 0 |
| T20I | 13 | 11 | 2 | 0 |
Highest Team Totals
| Format | India | Bangladesh |
|---|---|---|
| Test | 687/6d (2017) | 388 (2010) |
| ODI | 409/8 (2011) | 333/8 (2022) |
| T20I | 218/4 (2019) | 176/7 (2019) |
Top Performers
| Format | Batsman | Bowler |
|---|---|---|
| Test | Virat Kohli (467 runs) | Ravichandran Ashwin (28 wkts) |
| ODI | Rohit Sharma (885 runs) | Mustafizur Rahman (18 wkts) |
| T20I | Virat Kohli (315 runs) | Mustafizur Rahman (9 wkts) |


2 Comments
735betfun, sounds promising! Gonna try my hand at a few games. Hopefully, it’s as fun as the name suggests! Get some fun here: 735betfun
Gave 566jl a shot, and honestly, I’m impressed. The platform is clean, responsive, and offers a good range of options. I hope to win. See what you think here 566jl.