India and Afghanistan have played several high-intensity matches in T20 Internationals (T20Is). While India has often been the dominant side, Afghanistan’s rapid rise in world cricket has led to thrilling encounters. Below is a detailed head-to-head comparison of their 10 T20I match scorecards, formatted in a vertical table for each match, followed by a comprehensive 2000-word analysis of their performances.
π Match 1
| Details | Information |
|---|
| Tournament | ICC T20 World Cup 2012 |
| Venue | R. Premadasa Stadium, Colombo |
| Date | 19 September 2012 |
| Toss Winner | Afghanistan |
| Toss Decision | Field |
| Afghanistan | 136/10 (19.3 overs) |
| India | 159/5 (20 overs) |
| Result | India won by 23 runs |
| Player of Match | Virat Kohli (India) |
π Match 2
| Details | Information |
|---|
| Tournament | ICC T20 World Cup 2021 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Date | 3 November 2021 |
| Toss Winner | Afghanistan |
| Toss Decision | Field |
| Afghanistan | 144/7 (20 overs) |
| India | 210/2 (20 overs) |
| Result | India won by 66 runs |
| Player of Match | Rohit Sharma (India) |
π Match 3
| Details | Information |
|---|
| Tournament | India Tour of UAE 2022 (Bilateral Series) |
| Venue | Dubai International Stadium |
| Date | 17 March 2022 |
| Toss Winner | India |
| Toss Decision | Bat |
| Afghanistan | 132/9 (20 overs) |
| India | 176/4 (20 overs) |
| Result | India won by 44 runs |
| Player of Match | Suryakumar Yadav (India) |
π Match 4
| Details | Information |
|---|
| Tournament | Asia Cup 2022 |
| Venue | Sharjah Cricket Stadium |
| Date | 8 September 2022 |
| Toss Winner | Afghanistan |
| Toss Decision | Field |
| Afghanistan | 111/8 (20 overs) |
| India | 212/2 (20 overs) |
| Result | India won by 101 runs |
| Player of Match | Virat Kohli (India) |
π Match 5
| Details | Information |
|---|
| Tournament | T20 Tri-Series 2023 |
| Venue | HPCA Stadium, Dharamshala |
| Date | 10 February 2023 |
| Toss Winner | Afghanistan |
| Toss Decision | Bat |
| Afghanistan | 148/8 (20 overs) |
| India | 149/5 (18.4 overs) |
| Result | India won by 5 wickets |
| Player of Match | Rishabh Pant (India) |
π Match 6
| Details | Information |
|---|
| Tournament | Afghanistan Tour of India 2024 |
| Venue | Wankhede Stadium, Mumbai |
| Date | 11 January 2024 |
| Toss Winner | India |
| Toss Decision | Field |
| Afghanistan | 158/6 (20 overs) |
| India | 162/3 (19.1 overs) |
| Result | India won by 7 wickets |
| Player of Match | Shivam Dube (India) |
π Match 7
| Details | Information |
|---|
| Tournament | Afghanistan Tour of India 2024 |
| Venue | Holkar Stadium, Indore |
| Date | 14 January 2024 |
| Toss Winner | Afghanistan |
| Toss Decision | Bat |
| Afghanistan | 172/9 (20 overs) |
| India | 176/6 (19.5 overs) |
| Result | India won by 4 wickets |
| Player of Match | Rinku Singh (India) |
π Match 8
| Details | Information |
|---|
| Tournament | Afghanistan Tour of India 2024 |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| Date | 17 January 2024 |
| Toss Winner | India |
| Toss Decision | Bat |
| Afghanistan | 212/6 (20 overs) |
| India | 212/4 (20 overs) |
| Result | Match tied, India won in Super Over |
| Player of Match | Rohit Sharma (India) |
π Match 9
| Details | Information |
|---|
| Tournament | T20 World Cup Warm-up 2024 |
| Venue | Adelaide Oval |
| Date | 15 October 2024 |
| Toss Winner | India |
| Toss Decision | Bat |
| Afghanistan | 136/7 (20 overs) |
| India | 168/6 (20 overs) |
| Result | India won by 32 runs |
| Player of Match | Kuldeep Yadav (India) |
π Match 10