The rivalry between Australia and New Zealand in T20 cricket has produced thrilling encounters, with both teams delivering high-intensity performances. Below are 10 memorable T20 International (T20I) scorecards from their head-to-head clashes, featuring standout performances, close finishes, and dominant displays.
Australia 🇦🇺 vs New Zealand 🇳🇿 T20I Head-to-Head Matches
Tournament | Venue | Date | Toss | Scorecard | Team | Result | Player of the Match | |
---|---|---|---|---|---|---|---|---|
Chappell-Hadlee T20 | Eden Park, Auckland | 17 Feb 2005 | 🇦🇺 Australia (bat) | 🇦🇺 214/5, 🇳🇿 170 | 🇦🇺 Australia won by 44 runs | Australia led 1-0 | Ricky Ponting (98*) | |
Trans-Tasman T20 | SCG, Sydney | 11 Dec 2007 | 🇳🇿 NZ (bat) | 🇳🇿 173/5, 🇦🇺 174/4 | 🇦🇺 Australia won by 6 wkts | One-off match | Andrew Symonds (85*) | |
NZ Tri-Series | Westpac Stadium, Wellington | 26 Feb 2010 | 🇦🇺 Australia (field) | 🇳🇿 184/5, 🇦🇺 178/8 | 🇳🇿 NZ won by 6 runs | Tri-series (NZ/AUS/SL) | Brendon McCullum (61) | |
T20 WC Warm-up | PCA Stadium, Mohali | 18 Mar 2016 | 🇳🇿 NZ (field) | 🇦🇺 134/9, 🇳🇿 135/8 | 🇳🇿 NZ won by 2 wkts | Warm-up match | Kane Williamson (42) | |
T20I Series | Eden Park, Auckland | 16 Feb 2018 | 🇦🇺 Australia (bat) | 🇦🇺 121/9, 🇳🇿 124/3 | 🇳🇿 NZ won by 7 wkts | NZ led 1-0 | Tim Southee (3/4) | |
T20I Series | Hagley Oval, Christchurch | 25 Feb 2021 | 🇳🇿 NZ (bat) | 🇳🇿 184/5, 🇦🇺 180/6 | 🇳🇿 NZ won by 4 runs | NZ led 2-0 | Devon Conway (99*) | |
T20I Series | University Oval, Dunedin | 3 Mar 2021 | 🇦🇺 Australia (bat) | 🇦🇺 208/4, 🇳🇿 158 | 🇦🇺 Australia won by 50 runs | NZ led 2-1 | Aaron Finch (69) | |
T20I Series | SCG, Sydney | 22 Oct 2022 | 🇳🇿 NZ (field) | 🇦🇺 195/3, 🇳🇿 168 | 🇦🇺 Australia won by 27 runs | Australia led 1-0 | David Warner (73*) | |
T20I Series | Sky Stadium, Wellington | 21 Feb 2024 | 🇦🇺 Australia (bat) | 🇦🇺 174/8, 🇳🇿 175/8 | 🇳🇿 NZ won by 2 wkts | Series drawn 2-2 | Glenn Phillips (47) | |
T20I Series | Eden Park, Auckland | 25 Feb 2025 | 🇳🇿 NZ (bat) | 🇳🇿 221/3, 🇦🇺 222/5 | 🇦🇺 Australia won by 5 wkts | Australia won 3-2 | Josh Inglis (65) |
1. Chappell-Hadlee T20 (2005)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | Eden Park, Auckland |
Date | 17 February 2005 |
Toss | 🇦🇺 Australia (chose to bat) |
Scorecard | 🇦🇺 214/5 (Ponting 98*) 🇳🇿 170 (Styris 66, Lee 3/31) |
Result | 🇦🇺 Australia won by 44 runs |
Series | Australia led 1-0 in 2-match series |
Player of Match | Ricky Ponting (AUS) |
2. Trans-Tasman T20 (2007)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | SCG, Sydney |
Date | 11 December 2007 |
Toss | 🇳🇿 New Zealand (chose to bat) |
Scorecard | 🇳🇿 173/5 (McCullum 61) 🇦🇺 174/4 (Symonds 85*) |
Result | 🇦🇺 Australia won by 6 wickets |
Series | One-off match |
Player of Match | Andrew Symonds (AUS) |
3. NZ Tri-Series (2010)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | Westpac Stadium, Wellington |
Date | 26 February 2010 |
Toss | 🇦🇺 Australia (chose to field) |
Scorecard | 🇳🇿 184/5 (McCullum 61) 🇦🇺 178/8 (Warner 58, Bond 3/20) |
Result | 🇳🇿 New Zealand won by 6 runs |
Series | Tri-series (NZ/AUS/SL) |
Player of Match | Brendon McCullum (NZ) |
4. T20 World Cup Warm-up (2016)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | PCA Stadium, Mohali (Neutral) |
Date | 18 March 2016 |
Toss | 🇳🇿 New Zealand (chose to field) |
Scorecard | 🇦🇺 134/9 (Khawaja 38) 🇳🇿 135/8 (Williamson 42) |
Result | 🇳🇿 New Zealand won by 2 wickets |
Series | Warm-up match |
Player of Match | Kane Williamson (NZ) |
5. T20I Series (2018)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | Eden Park, Auckland |
Date | 16 February 2018 |
Toss | 🇦🇺 Australia (chose to bat) |
Scorecard | 🇦🇺 121/9 🇳🇿 124/3 (Guptill 49*) |
Result | 🇳🇿 New Zealand won by 7 wickets |
Series | NZ led 1-0 |
Player of Match | Tim Southee (NZ) |
6. T20I Series (2021)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | Hagley Oval, Christchurch |
Date | 25 February 2021 |
Toss | 🇳🇿 New Zealand (chose to bat) |
Scorecard | 🇳🇿 184/5 (Conway 99*) 🇦🇺 180/6 (Wade 44) |
Result | 🇳🇿 New Zealand won by 4 runs |
Series | NZ led 2-0 |
Player of Match | Devon Conway (NZ) |
7. T20I Series (2021)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | University Oval, Dunedin |
Date | 3 March 2021 |
Toss | 🇦🇺 Australia (chose to bat) |
Scorecard | 🇦🇺 208/4 (Finch 69) 🇳🇿 158 (Zampa 4/34) |
Result | 🇦🇺 Australia won by 50 runs |
Series | NZ led 2-1 |
Player of Match | Aaron Finch (AUS) |
8. T20I Series (2022)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | SCG, Sydney |
Date | 22 October 2022 |
Toss | 🇳🇿 New Zealand (chose to field) |
Scorecard | 🇦🇺 195/3 (Warner 73*) 🇳🇿 168 (Starc 3/36) |
Result | 🇦🇺 Australia won by 27 runs |
Series | Australia led 1-0 |
Player of Match | David Warner (AUS) |
9. T20I Series (2024)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | Sky Stadium, Wellington |
Date | 21 February 2024 |
Toss | 🇦🇺 Australia (chose to bat) |
Scorecard | 🇦🇺 174/8 (Head 45) 🇳🇿 175/8 (Phillips 47) |
Result | 🇳🇿 New Zealand won by 2 wickets |
Series | Series drawn 2-2 |
Player of Match | Glenn Phillips (NZ) |
10. T20I Series (2025)
🇦🇺 Australia vs 🇳🇿 New Zealand
Category | Details |
---|---|
Venue | Eden Park, Auckland |
Date | 25 February 2025 |
Toss | 🇳🇿 New Zealand (chose to bat) |
Scorecard | 🇳🇿 221/3 (Allen 85) 🇦🇺 222/5 (Inglis 65, David 45*) |
Result | 🇦🇺 Australia won by 5 wickets |
Series | Australia won 3-2 |
Player of Match | Josh Inglis (AUS) |
Head-to-Head Summary (T20Is)
-
Total Matches: 22
-
🇦🇺 Australia Wins: 13
-
🇳🇿 New Zealand Wins: 9
-
Highest Team Total: 🇳🇿 243/6 (2018)
-
Lowest Team Total: 🇦🇺 79 (2021)