The Brisbane Heat vs Melbourne Stars rivalry in the Big Bash League (BBL) is a high-octane clash that captures the essence of T20 cricket’s excitement, pitting the fiery aggression of the Heat against the star-studded flair of the Stars. This matchup often features tactical battles between Heat’s potent pace attack, led by bowlers like Xavier Bartlett’s swing mastery, and Stars’ explosive batting depth with players like Marcus Stoinis’ power-hitting.
Read Also: england cricket team vs australian men’s cricket team match scorecard
Key figures such as Glenn Maxwell’s innovative shots for Stars challenge Heat’s all-rounders like Paul Walter, while iconic moments include the Stars’ dramatic 2014-15 final win over Heat and the Heat’s crushing 103-run victory in 2023. These encounters highlight pace versus spin duels on bouncy Australian pitches, with DRS moments adding drama, like close calls in tense chases during the 2024-25 season where Stars snapped a losing streak with Stoinis’ heroics.
Scorecards are indispensable for fans, providing deep insights into strategies—analyzing how Heat exploits early swing or Stars unleashes middle-over spin—and player performances that define games, such as Bartlett’s 4-fer spells. They reveal patterns, like Heat’s home dominance at The Gabba versus Stars’ MCG fortress.
Read Also: india national cricket team vs england cricket team match scorecard
Amid 2025 cricket trends, with the ICC Champions Trophy showcasing all-rounders (though BBL is domestic, it mirrors with emerging talents like Yashasvi Jaiswal-inspired young guns in Australian cricket), players like Max Bryant for Heat add dynamic batting. Apps like Cricbuzz offer live scores seamlessly, enhancing the experience. This article compiles detailed scorecards from recent BBL clashes up to September 2025, including the 2024-25 season’s thrilling encounters, offering fresh insights into this passionate rivalry.
Latest Matches
Here’s a table of up to 8 recent matches, all in T20 format as part of the BBL, emphasizing key player contributions.
Tournament | Venue | Date | Toss | Brisbane Heat Score | Melbourne Stars Score | Result | Series | Player of the Match |
---|---|---|---|---|---|---|---|---|
Big Bash League | The Gabba, Brisbane | Jan 1, 2025 | Melbourne Stars (field) | 149/7 (20 ov) | 153/5 (18.1 ov) | Melbourne Stars won by 5 wkts | BBL 2024-25 | Marcus Stoinis (MS) |
Big Bash League | Melbourne Cricket Ground | Dec 18, 2024 | Brisbane Heat (field) | 163/2 (18.1 ov) | 162/6 (20 ov) | Brisbane Heat won by 8 wkts | BBL 2024-25 | Jimmy Peirson (BH) |
Big Bash League | The Gabba, Brisbane | Dec 7, 2023 | [Not available] | 214/3 (20 ov) | 111 (15.1 ov) | Brisbane Heat won by 103 runs | BBL 2023-24 | [Not available] |
Big Bash League | The Gabba, Brisbane | Jan 22, 2023 | [Not available] | 188/4 (20 ov) | 184/3 (20 ov) | Brisbane Heat won by 4 runs | BBL 2022-23 | [Not available] |
Big Bash League | Melbourne Cricket Ground | Jan 16, 2023 | [Not available] | 160/7 (20 ov) | 159/7 (20 ov) | Brisbane Heat won by 3 wkts | BBL 2022-23 | [Not available] |
Big Bash League | Melbourne Cricket Ground | Jan 16, 2022 | [Not available] | 149/6 (20 ov) | 150/2 (13.5 ov) | Melbourne Stars won by 8 wkts | BBL 2021-22 | [Not available] |
Big Bash League | The Gabba, Brisbane | Dec 27, 2021 | [Not available] | 187/9 (20 ov) | 207/9 (20 ov) | Melbourne Stars won by 20 runs | BBL 2021-22 | [Not available] |
Big Bash League | Carrara Oval | Jan 7, 2021 | [Not available] | 115/3 (10 ov) | 111/5 (10 ov) | Brisbane Heat won by 4 wkts | BBL 2020-21 | [Not available] |
Read Also: england cricket team vs india national cricket team timeline
Last 10 T20I Matches
As BBL teams, all matches are T20. Here’s the last 10 in reverse chronological order.
Tournament | Venue | Date | Toss | Brisbane Heat Score | Melbourne Stars Score | Result | Series | Player of the Match |
---|---|---|---|---|---|---|---|---|
Big Bash League | The Gabba, Brisbane | Jan 1, 2025 | Melbourne Stars (field) | 149/7 (20 ov) | 153/5 (18.1 ov) | ⭐ Melbourne Stars won by 5 wkts | BBL 2024-25 | Marcus Stoinis (MS) |
Big Bash League | Melbourne Cricket Ground | Dec 18, 2024 | Brisbane Heat (field) | 163/2 (18.1 ov) | 162/6 (20 ov) | 🔥 Brisbane Heat won by 8 wkts | BBL 2024-25 | Jimmy Peirson (BH) |
Big Bash League | The Gabba, Brisbane | Dec 7, 2023 | [Not available] | 214/3 (20 ov) | 111 (15.1 ov) | 🔥 Brisbane Heat won by 103 runs | BBL 2023-24 | [Not available] |
Big Bash League | The Gabba, Brisbane | Jan 22, 2023 | [Not available] | 188/4 (20 ov) | 184/3 (20 ov) | 🔥 Brisbane Heat won by 4 runs | BBL 2022-23 | [Not available] |
Big Bash League | Melbourne Cricket Ground | Jan 16, 2023 | [Not available] | 160/7 (20 ov) | 159/7 (20 ov) | 🔥 Brisbane Heat won by 3 wkts | BBL 2022-23 | [Not available] |
Big Bash League | Melbourne Cricket Ground | Jan 16, 2022 | [Not available] | 149/6 (20 ov) | 150/2 (13.5 ov) | ⭐ Melbourne Stars won by 8 wkts | BBL 2021-22 | [Not available] |
Big Bash League | The Gabba, Brisbane | Dec 27, 2021 | [Not available] | 187/9 (20 ov) | 207/9 (20 ov) | ⭐ Melbourne Stars won by 20 runs | BBL 2021-22 | [Not available] |
Big Bash League | Carrara Oval | Jan 7, 2021 | [Not available] | 115/3 (10 ov) | 111/5 (10 ov) | 🔥 Brisbane Heat won by 4 wkts | BBL 2020-21 | [Not available] |
Big Bash League | Manuka Oval | Dec 11, 2020 | [Not available] | 125 (19.5 ov) | 129/4 (17.1 ov) | ⭐ Melbourne Stars won by 6 wkts | BBL 2020-21 | [Not available] |
Big Bash League | Melbourne Cricket Ground | Jan 25, 2020 | [Not available] | 186/5 (20 ov) | 115 (17.4 ov) | 🔥 Brisbane Heat won by 71 runs | BBL 2019-20 | [Not available] |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
Key Performances
Highlighting standout efforts from recent matches.
Player | Team | Match | Performance |
---|---|---|---|
Dan Lawrence | Melbourne Stars | Jan 1, 2025 | 64* off 38 balls |
Marcus Stoinis | Melbourne Stars | Jan 1, 2025 | 62 off 48 balls |
Xavier Bartlett | Brisbane Heat | Jan 1, 2025 | 4/10 in 4 overs |
Jimmy Peirson | Brisbane Heat | Dec 18, 2024 | 72* off 56 balls |
Xavier Bartlett | Brisbane Heat | Dec 18, 2024 | 3/25 in 4 overs |
Colin Munro | Brisbane Heat | Dec 7, 2023 | 99* off 61 balls |
Mitchell Swepson | Brisbane Heat | Jan 22, 2023 | 3/23 in 4 overs |
Read Also: mumbai indians vs punjab kings timeline
Rivalry Summary
This BBL rivalry is marked by competitive T20 clashes, with 22 matches total (Heat 12 wins, Stars 10). Heat’s home advantage shines.
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
Conclusion
The Brisbane Heat vs Melbourne Stars rivalry epitomizes BBL’s thrill, with high-stakes T20 battles shaping Australian domestic cricket. Its significance lies in showcasing emerging talents amid 2025 trends like power-hitting post-Champions Trophy. Players like Xavier Bartlett for Heat and Dan Lawrence for Stars promise exciting futures.
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
FAQ Section
- Why is Brisbane Heat Vs Melbourne Stars Match Scorecard a top cricket rivalry? It’s a BBL classic with intense T20 duels and upsets.
- How to read a cricket scorecard? Track runs, wickets, overs; * for not out.
- What are key moments in Brisbane Heat vs Melbourne Stars matches? Stars’ 2014 final win, Heat’s 103-run thrashing in 2023.
- Who are emerging players in this rivalry? Xavier Bartlett (Heat) for pace, Dan Lawrence (Stars) for batting.
- How many matches have they played? 22 T20 matches, Heat leading 12-10.
Read Also: india national cricket team vs bangladesh national cricket team match scorecard