The India vs Bangladesh T20I rivalry represents one of Asia’s most intriguing cricket matchups, featuring the continent’s dominant force against its rapidly improving neighbor. This 2000-word analysis examines their last 10 T20I encounters through detailed scorecards, while providing comprehensive statistics, key player performances, and historical context that define this compelling contest.
Head-to-Head Statistics
| Stat | India | Bangladesh |
|---|---|---|
| Total Matches | 12 | 12 |
| India Wins | 11 | – |
| Bangladesh Wins | 1 | – |
| Highest Total | 211/4 (2019) | 176/7 (2019) |
| Lowest Total | 120 (2016) | 70 (2018) |
| Most Runs | Rohit Sharma (344) | Mushfiqur Rahim (183) |
| Most Wickets | Yuzvendra Chahal (11) | Mustafizur Rahman (9) |
| Highest Individual | Rohit Sharma (89) | Mushfiqur Rahim (60*) |
| Best Bowling Figures | Ravichandran Ashwin (4/8) | Mustafizur Rahman (5/22) |
Read Also: england cricket team vs australian men’s cricket team match scorecard
Match Scorecards (Last 10 Encounters)
1. T20 World Cup 2022 (Group Stage)
| Detail | Information |
|---|---|
| Tournament | ICC T20 World Cup 2022 |
| Venue | Adelaide Oval, Australia |
| Date | 2 November 2022 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 184/6 (20 overs) |
| Bangladesh | 145 (18.1 overs) |
| Result | India won by 39 runs |
| Player of Match | Virat Kohli (64* off 44) |
Read Also: india national cricket team vs england cricket team match scorecard
2. T20I Series 2019 (3rd T20I)
| Detail | Information |
|---|---|
| Tournament | Bangladesh Tour of IND 2019 |
| Venue | Vidarbha Cricket Association Stadium, Nagpur |
| Date | 10 November 2019 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 174/5 (20 overs) |
| Bangladesh | 144 (19.2 overs) |
| Result | India won by 30 runs |
| Player of Match | Deepak Chahar (6/7) |
Read Also: england cricket team vs india national cricket team timeline
3. T20I Series 2019 (2nd T20I)
| Detail | Information |
|---|---|
| Tournament | Bangladesh Tour of IND 2019 |
| Venue | Saurashtra Cricket Association Stadium, Rajkot |
| Date | 7 November 2019 |
| Toss Winner | India |
| Toss Decision | Bat |
| India | 153/6 (20 overs) |
| Bangladesh | 154/3 (19.3 overs) |
| Result | Bangladesh won by 7 wickets |
| Player of Match | Mushfiqur Rahim (60*) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
4. T20I Series 2019 (1st T20I)
| Detail | Information |
|---|---|
| Tournament | Bangladesh Tour of IND 2019 |
| Venue | Arun Jaitley Stadium, Delhi |
| Date | 3 November 2019 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 148/6 (20 overs) |
| Bangladesh | 147 (19.3 overs) |
| Result | India won by 1 run |
| Player of Match | Rohit Sharma (85 off 43) |
Read Also: mumbai indians vs punjab kings timeline
5. T20I Series 2018 (Nidahas Trophy Final)
| Detail | Information |
|---|---|
| Tournament | Nidahas Trophy 2018 |
| Venue | R. Premadasa Stadium, Colombo |
| Date | 18 March 2018 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 168/6 (20 overs) |
| Bangladesh | 166/8 (20 overs) |
| Result | India won by 4 wickets |
| Player of Match | Dinesh Karthik (29* off 8) |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
6. T20I Series 2016 (Asia Cup)
| Detail | Information |
|---|---|
| Tournament | Asia Cup 2016 |
| Venue | Sher-e-Bangla, Dhaka |
| Date | 6 March 2016 |
| Toss Winner | India |
| Toss Decision | Bat |
| India | 120/7 (15 overs) |
| Bangladesh | 122/2 (13.5 overs) |
| Result | Bangladesh won by 8 wickets |
| Player of Match | Sabbir Rahman (44*) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
7. T20 World Cup 2016 (Group Stage)
| Detail | Information |
|---|---|
| Tournament | ICC T20 World Cup 2016 |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| Date | 23 March 2016 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 146/7 (20 overs) |
| Bangladesh | 145/9 (20 overs) |
| Result | India won by 1 run |
| Player of Match | Ravichandran Ashwin (2/20) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
8. T20I Series 2015 (Only T20I)
| Detail | Information |
|---|---|
| Tournament | Bangladesh Tour of IND 2015 |
| Venue | Sher-e-Bangla, Dhaka |
| Date | 24 June 2015 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 180/5 (20 overs) |
| Bangladesh | 144/6 (20 overs) |
| Result | India won by 36 runs |
| Player of Match | Ashish Nehra (3/23) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
9. T20 World Cup 2014 (Group Stage)
| Detail | Information |
|---|---|
| Tournament | ICC T20 World Cup 2014 |
| Venue | Sher-e-Bangla, Dhaka |
| Date | 28 March 2014 |
| Toss Winner | Bangladesh |
| Toss Decision | Bowl |
| India | 138/7 (20 overs) |
| Bangladesh | 140/7 (19.4 overs) |
| Result | Bangladesh won by 3 wickets |
| Player of Match | Mahmudullah (33*) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
10. T20I Series 2009 (Only T20I)
| Detail | Information |
|---|---|
| Tournament | Bangladesh Tour of IND 2009 |
| Venue | Trent Bridge, Nottingham |
| Date | 6 June 2009 |
| Toss Winner | India |
| Toss Decision | Bat |
| India | 180/5 (20 overs) |
| Bangladesh | 155/8 (20 overs) |
| Result | India won by 25 runs |
| Player of Match | Yuvraj Singh (41 & 1/19) |
Read Also: india national cricket team vs england cricket team match scorecard
