The India-Bangladesh cricket rivalry began in 1988, but it gained prominence after Bangladesh’s 2007 ODI World Cup upset, where they defeated India by 5 wickets—a watershed moment for Bangladeshi cricket. India dominated early Tests (2000–2010), but Bangladesh’s first Test victory came in 2022 (Chattogram), powered by Mehidy Hasan’s all-round brilliance.
In ODIs, India leads 31-8, with highlights like the 2015 World Cup quarterfinal (India won by 109 runs) and Bangladesh’s 2018 Asia Cup thriller (lost by 3 wickets after Karthik’s last-ball six). The 2022 ODI series marked Bangladesh’s first bilateral series win (2-1) against India.
T20Is have been one-sided (India leads 12-1), featuring nail-biters like the 2016 T20 World Cup (India won by 1 run) and Bangladesh’s sole win in 2019 (Delhi). Recent clashes (2023–24) saw India dominate, including a 227-run ODI win (2023) and a 3-0 T20I sweep (2024).
Test Matches (13 Total)
| Date | Venue | Result | Key Performers |
|---|---|---|---|
| 10-13 Nov 2000 | Dhaka | India won by 9 wickets | Sunil Joshi (8 wickets) |
| 18-22 Dec 2004 | Chittagong | Match Drawn | Rahul Dravid (160) |
| 26-30 May 2007 | Chittagong | India won by inns & 239 runs | Wasim Jaffer (138), Zaheer Khan (7 wickets) |
| 25-27 Nov 2019 | Indore | India won by inns & 130 runs | Mayank Agarwal (243) |
| 22-26 Nov 2019 | Kolkata | India won by inns & 46 runs | Virat Kohli (136), Ishant Sharma (9 wkts) |
| 14-18 Dec 2022 | Chittagong | Bangladesh won by 151 runs | Mehidy Hasan (100 & 5/63) |
| 22-26 Dec 2022 | Dhaka | India won by 3 wickets | R Ashwin (42* & 6 wickets) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
ODI Matches (40 Total)
| Date | Venue | Result | Key Performers |
|---|---|---|---|
| 27 Oct 1988 | Dhaka | India won by 9 wickets | Kris Srikkanth (42*) |
| 17 Mar 2007 | Port of Spain | Bangladesh won by 5 wkts | Mashrafe Mortaza (4/38) |
| 28 Jun 2008 | Karachi | India won by 7 wickets | Virender Sehwag (89) |
| 17 Feb 2011 | Dhaka | India won by 87 runs | Virat Kohli (100*) |
| 19 Mar 2012 | Dhaka | India won by 5 wickets | Rohit Sharma (68) |
| 21 Jun 2015 | Mirpur | Bangladesh won by 79 runs | Mustafizur Rahman (5/50) |
| 28 Sep 2018 | Dubai | India won by 3 wickets | Dinesh Karthik (last-ball 6) |
| 2 Dec 2022 | Mirpur | Bangladesh won by 1 wicket | Mehidy Hasan (38* & 4/29) |
| 10 Sep 2023 | Colombo | India won by 227 runs | Virat Kohli (122), KL Rahul (111) |
Read Also: india national cricket team vs new zealand national cricket team matches
T20I Matches (13 Total)
| Date | Venue | Result | Key Performers |
|---|---|---|---|
| 6 Jun 2009 | Nottingham | India won by 25 runs | Rohit Sharma (36) |
| 23 Mar 2016 | Bengaluru | India won by 1 run | Hardik Pandya (defended 2 off 3 balls) |
| 3 Nov 2019 | Delhi | Bangladesh won by 7 wkts | Mushfiqur Rahim (60*) |
| 2 Nov 2022 | Adelaide | India won by 5 runs | Virat Kohli (64*), Litton Das (60) |
| 1 Dec 2023 | Rajkot | India won by 7 wickets | Suryakumar Yadav (73 off 43) |
Read Also: south africa national cricket team vs india national cricket team matches
1. 10-13 November 2000, Bangabandhu Stadium, Dhaka
| Category | Details |
|---|---|
| Result | India won by 9 wickets |
| Man of Match | Sunil Joshi (IND) |
| Key Performances | Joshi 8/169, Dravid 71* |
| Scorecard | BAN 400 & 91, IND 429 & 64/1 |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
2. 18-22 December 2004, MA Aziz Stadium, Chittagong
| Category | Details |
|---|---|
| Result | Match Drawn |
| Man of Match | Rahul Dravid (IND) |
| Key Performances | Dravid 160, Sehwag 131 |
| Scorecard | IND 540/9d, BAN 333 & 222/2 |
Read Also: afghanistan national cricket team vs england cricket team
3. 14-18 December 2022, Zahur Ahmed Chowdhury Stadium, Chittagong
| Category | Details |
|---|---|
| Result | Bangladesh won by 151 runs |
| Man of Match | Mehidy Hasan (BAN) |
| Key Performances | Mehidy 100 & 5/63, Shakib 84 |
| Scorecard | BAN 150 & 231, IND 314 & 324 |
Read Also- india national cricket team vs south africa national cricket team match scorecard
ODI Matches
1. 27 October 1988, Bangabandhu Stadium, Dhaka
| Category | Details |
|---|---|
| Result | India won by 9 wickets |
| Man of Match | Kris Srikkanth (IND) |
| Key Performances | Srikkanth 42*, Kapil Dev 3/21 |
| Scorecard | BAN 178/7, IND 179/1 (29.1 ov) |
Read Also- sri lanka national cricket team vs pakistan national cricket team match scorecard
2. 17 March 2007, Queen’s Park Oval, Trinidad
| Category | Details |
|---|---|
| Result | Bangladesh won by 5 wickets |
| Man of Match | Mashrafe Mortaza (BAN) |
| Key Performances | Mortaza 4/38, Tamim 51 |
| Scorecard | IND 191, BAN 192/5 (48.3 ov) |
Read Also- south africa national cricket team vs pakistan national cricket team match scorecard
3. 28 September 2018, Dubai International Stadium
| Category | Details |
|---|---|
| Result | India won by 3 wickets |
| Man of Match | Dinesh Karthik (IND) |
| Key Performances | Karthik 29*(8), Mahmudullah 3/47 |
| Scorecard | BAN 173, IND 174/7 (19.5 ov) |
Read Also- pakistan national cricket team vs england cricket team match scorecard
T20I Matches
1. 6 June 2009, Trent Bridge, Nottingham
| Category | Details |
|---|---|
| Result | India won by 25 runs |
| Man of Match | Rohit Sharma (IND) |
| Key Performances | Rohit 36(23), Zaheer 3/22 |
| Scorecard | IND 180/5, BAN 155/8 |
2. 23 March 2016, M Chinnaswamy Stadium, Bengaluru
| Category | Details |
|---|---|
| Result | India won by 1 run |
| Man of Match | Hardik Pandya (IND) |
| Key Performances | Pandya 2/29, Mushfiqur 30(23) |
| Scorecard | IND 146/7, BAN 145/9 |
Read Also- south africa national cricket team vs india national cricket team match scorecard
3. 3 November 2019, Arun Jaitley Stadium, Delhi
| Category | Details |
|---|---|
| Result | Bangladesh won by 7 wickets |
| Man of Match | Mushfiqur Rahim (BAN) |
| Key Performances | Mushfiqur 60*, Chahar 2/37 |
| Scorecard | IND 148/6, BAN 154/3 (19.3 ov) |


1 Comment
Okay, so I’m looking for good customer support. Anyone had any experience with suportegalerabet? Quick responses a must!