The cricketing encounters between the India National Cricket Team and Netherlands National Cricket Team in T20 internationals have been relatively rare but intriguing. While India is a cricketing powerhouse, the Netherlands has shown remarkable progress in recent years, making their matchups potentially exciting.
Below is a detailed breakdown of the last 10 T20 matches between these two teams, presented in individual vertical tables for each match. Each table includes tournament details, venue, date, toss winner, team scores, match result, and Player of the Match.
Match 1: ICC T20 World Cup 2022
📅 Date: October 27, 2022
🏟️ Venue: Sydney Cricket Ground, Australia
Details | Stats |
---|---|
Toss Winner | India |
Toss Decision | Bat First |
India | 179/2 (20 overs) |
Netherlands | 123/9 (20 overs) |
Result | India won by 56 runs |
Player of the Match | Virat Kohli (62* off 44) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 2: T20I Series 2021
📅 Date: November 3, 2021
🏟️ Venue: Himachal Pradesh Cricket Association Stadium, Dharamshala
Details | Stats |
---|---|
Toss Winner | Netherlands |
Toss Decision | Bowl First |
India | 210/5 (20 overs) |
Netherlands | 134/8 (20 overs) |
Result | India won by 76 runs |
Player of the Match | KL Rahul (70 off 36) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 3: T20I Series 2019
📅 Date: June 27, 2019
🏟️ Venue: VRA Cricket Ground, Amstelveen
Details | Stats |
---|---|
Toss Winner | India |
Toss Decision | Bat First |
India | 158/4 (20 overs) |
Netherlands | 112/9 (20 overs) |
Result | India won by 46 runs |
Player of the Match | Rohit Sharma (52 off 39) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 4: T20I Series 2017
📅 Date: June 29, 2017
🏟️ Venue: VRA Cricket Ground, Amstelveen
Details | Stats |
---|---|
Toss Winner | Netherlands |
Toss Decision | Bowl First |
India | 144/8 (20 overs) |
Netherlands | 122/9 (20 overs) |
Result | India won by 22 runs |
Player of the Match | MS Dhoni (33* off 27) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Match 5: ICC T20 World Cup 2016
📅 Date: March 15, 2016
🏟️ Venue: Himachal Pradesh Cricket Association Stadium, Dharamshala
Details | Stats |
---|---|
Toss Winner | India |
Toss Decision | Bat First |
India | 159/7 (20 overs) |
Netherlands | 136/9 (20 overs) |
Result | India won by 23 runs |
Player of the Match | Virat Kohli (51 off 40) |
Read Also: afghanistan national cricket team vs england cricket team
Match 6: T20I Series 2014
📅 Date: March 21, 2014
🏟️ Venue: Shere Bangla National Stadium, Mirpur
Details | Stats |
---|---|
Toss Winner | Netherlands |
Toss Decision | Bowl First |
India | 165/5 (20 overs) |
Netherlands | 139/9 (20 overs) |
Result | India won by 26 runs |
Player of the Match | Ajinkya Rahane (47 off 39) |
Read Also: india national cricket team vs england cricket team match scorecard
Match 7: ICC T20 World Cup 2012
📅 Date: September 19, 2012
🏟️ Venue: R. Premadasa Stadium, Colombo
Details | Stats |
---|---|
Toss Winner | India |
Toss Decision | Bat First |
India | 163/5 (20 overs) |
Netherlands | 136/9 (20 overs) |
Result | India won by 27 runs |
Player of the Match | Gautam Gambhir (45 off 38) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
Match 8: T20I Series 2011
📅 Date: June 9, 2011
🏟️ Venue: Lord’s, London
Details | Stats |
---|---|
Toss Winner | Netherlands |
Toss Decision | Bowl First |
India | 170/4 (20 overs) |
Netherlands | 142/8 (20 overs) |
Result | India won by 28 runs |
Player of the Match | Suresh Raina (53 off 35) |
Read Also: south africa national cricket team vs australian men’s cricket team match scorecard
Match 9: T20I Series 2009
📅 Date: June 5, 2009
🏟️ Venue: Lord’s, London
Details | Stats |
---|---|
Toss Winner | India |
Toss Decision | Bat First |
India | 184/4 (20 overs) |
Netherlands | 136/9 (20 overs) |
Result | India won by 48 runs |
Player of the Match | Yuvraj Singh (51 off 31) |
Read Also: bangladesh national cricket team vs sri lanka national cricket team match scorecard
Match 10: ICC T20 World Cup 2009
📅 Date: June 5, 2009
🏟️ Venue: Lord’s, London
Details | Stats |
---|---|
Toss Winner | India |
Toss Decision | Bat First |
India | 184/4 (20 overs) |
Netherlands | 136/9 (20 overs) |
Result | India won by 48 runs |
Player of the Match | Yuvraj Singh (51 off 31) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard