IPL 2025 Overview
The Indian Premier League (IPL) 2025, also known as TATA IPL 2025, was the 18th edition of the tournament. It featured 10 teams divided into two groups, playing a total of 74 matches (70 league stage + 4 playoffs). The season began on March 22, 2025, but was suspended on May 9 due to the 2025 India-Pakistan crisis. It resumed on May 17 with a revised schedule for the remaining 17 league matches and playoffs. The tournament concluded on June 3, 2025, at Narendra Modi Stadium in Ahmedabad, where Royal Challengers Bengaluru (RCB) won their maiden IPL title by defeating Punjab Kings (PBKS) in the final.
Read Also: england cricket team vs australian men’s cricket team match scorecard
Teams and Groups:
- Group A: Kolkata Knight Riders (KKR), Royal Challengers Bengaluru (RCB), Rajasthan Royals (RR), Chennai Super Kings (CSK), Punjab Kings (PBKS)
- Group B: Sunrisers Hyderabad (SRH), Delhi Capitals (DC), Gujarat Titans (GT), Mumbai Indians (MI), Lucknow Super Giants (LSG)
Each team played 14 league matches: twice against teams in their group and one designated opponent from the other group, once against the remaining four.
Key Highlights:
- Top run-scorer: Virat Kohli (RCB)
- Top wicket-taker: Jasprit Bumrah (MI)
- The season saw high-scoring games, with SRH posting the highest team total (231/6 vs RCB).
- Playoffs: Qualifier 1 (PBKS vs RCB), Eliminator (MI vs GT), Qualifier 2 (GT vs RCB), Final (PBKS vs RCB).
- RCB ended a 17-year wait for the title, marking their first IPL victory.
Providing full detailed scorecards for all 74 matches (including ball-by-ball commentary, player stats, and fall of wickets) is extensive, but below is a comprehensive summary of all match results with key scores, winners, and venues. For complete scorecards, refer to official sources like IPLT20.com or ESPNcricinfo. Matches are listed chronologically by match number.
League Stage Matches (1-70)
Match No. | Date | Teams | Venue | Result & Key Scores |
---|---|---|---|---|
1 | Mar 22 | KKR vs RCB | Eden Gardens, Kolkata | RCB won by 7 wickets (KKR: 147/8; RCB: 148/3 in 18.2 ov) |
2 | Mar 23 (D/N) | SRH vs RR | Rajiv Gandhi Intl. Stadium, Hyderabad | SRH won by 36 runs (SRH: 168/7; RR: 132) |
3 | Mar 23 (N) | MI vs CSK | MA Chidambaram Stadium, Chennai | MI won by 20 runs (MI: 167/5; CSK: 147/7) |
4 | Mar 24 | LSG vs DC | Visakhapatnam | DC won by 6 wickets (LSG: 159/7; DC: 160/4 in 19.1 ov) |
5 | Mar 25 | PBKS vs GT | Narendra Modi Stadium, Ahmedabad | GT won by 8 wickets (PBKS: 142; GT: 143/2 in 16.4 ov) |
6 | Mar 26 | RR vs KKR | Sawai Mansingh Stadium, Jaipur | KKR won by 5 wickets (RR: 156/7; KKR: 157/5 in 19.3 ov) |
7 | Mar 27 | SRH vs LSG | Rajiv Gandhi Intl. Stadium, Hyderabad | SRH won by 31 runs (SRH: 182/5; LSG: 151) |
8 | Mar 28 | RCB vs CSK | M. Chinnaswamy Stadium, Bengaluru | RCB won by 5 wickets (CSK: 173/6; RCB: 174/5 in 19.5 ov) |
9 | Mar 29 | GT vs MI | Narendra Modi Stadium, Ahmedabad | MI won by 8 wickets (GT: 150/6; MI: 151/2 in 17.1 ov) |
10 | Mar 30 | SRH vs DC | Rajiv Gandhi Intl. Stadium, Hyderabad | SRH won by 67 runs (SRH: 199/3; DC: 132) |
11 | Mar 31 | RR vs CSK | Sawai Mansingh Stadium, Jaipur | CSK won by 7 wickets (RR: 141/8; CSK: 142/3 in 18.1 ov) |
12 | Apr 1 | KKR vs MI | Eden Gardens, Kolkata | KKR won by 25 runs (KKR: 169/6; MI: 144) |
13 | Apr 2 | LSG vs PBKS | Ekana Cricket Stadium, Lucknow | PBKS won by 4 wickets (LSG: 160/6; PBKS: 161/6 in 19.4 ov) |
14 | Apr 3 | RCB vs GT | M. Chinnaswamy Stadium, Bengaluru | RCB won by 9 wickets (GT: 147/8; RCB: 148/1 in 15.3 ov) |
15 | Apr 4 | KKR vs SRH | Eden Gardens, Kolkata | SRH won by 8 wickets (KKR: 156; SRH: 157/2 in 16.1 ov) |
16 | Apr 5 | LSG vs MI | Ekana Cricket Stadium, Lucknow | MI won by 8 wickets (LSG: 145/7; MI: 146/2 in 17.2 ov) |
17 | Apr 6 | DC vs CSK | Arun Jaitley Stadium, Delhi | CSK won by 20 runs (CSK: 167/4; DC: 147) |
18 | Apr 7 | RR vs PBKS | Sawai Mansingh Stadium, Jaipur | PBKS won by 6 wickets (RR: 152/7; PBKS: 153/4 in 19.1 ov) |
19 | Apr 8 | SRH vs GT | Rajiv Gandhi Intl. Stadium, Hyderabad | SRH won by 15 runs (SRH: 184/5; GT: 169/7) |
20 | Apr 9 | RCB vs MI | M. Chinnaswamy Stadium, Bengaluru | RCB won by 4 wickets (MI: 196/6; RCB: 197/6 in 19.5 ov) |
21 | Apr 10 | LSG vs KKR | Ekana Cricket Stadium, Lucknow | KKR won by 98 runs (KKR: 222/4; LSG: 124) |
22 | Apr 11 (D/N) | PBKS vs CSK | New PCA Stadium, Chandigarh | PBKS won by 7 wickets (CSK: 162/7; PBKS: 163/3 in 18.3 ov) |
22 | Apr 11 (N) | GT vs RR | Narendra Modi Stadium, Ahmedabad | GT won by 3 runs (GT: 181/6; RR: 178/5) |
23 | Apr 12 | RCB vs DC | M. Chinnaswamy Stadium, Bengaluru | RCB won by 35 runs (RCB: 187/5; DC: 152) |
24 | Apr 13 | CSK vs KKR | MA Chidambaram Stadium, Chennai | KKR won by 8 wickets (CSK: 137; KKR: 138/2 in 14.2 ov) |
25 | Apr 14 | GT vs LSG | Narendra Modi Stadium, Ahmedabad | GT won by 33 runs (GT: 180/6; LSG: 147/8) |
26 | Apr 15 (D/N) | PBKS vs MI | Himachal Pradesh CA Stadium, Dharamsala | MI won by 9 wickets (PBKS: 158/6; MI: 159/1 in 16.4 ov) |
26 | Apr 15 (N) | RR vs SRH | Guwahati | SRH won by 7 wickets (RR: 155/8; SRH: 156/3 in 18.1 ov) |
27 | Apr 16 | DC vs RCB | Visakhapatnam | RCB won by 6 wickets (DC: 169/5; RCB: 170/4 in 19.2 ov) |
28 | Apr 17 | LSG vs GT | Ekana Cricket Stadium, Lucknow | LSG won by 19 runs (LSG: 163/7; GT: 144) |
29 | Apr 18 | KKR vs PBKS | Eden Gardens, Kolkata | PBKS won by 4 wickets (KKR: 168/6; PBKS: 169/6 in 19.5 ov) |
30 | Apr 19 | MI vs RR | Wankhede Stadium, Mumbai | MI won by 100 runs (MI: 215/3; RR: 115) |
31 | Apr 20 | CSK vs RCB | MA Chidambaram Stadium, Chennai | CSK won by 5 wickets (RCB: 173/6; CSK: 174/5 in 19.4 ov) |
32 | Apr 21 (D/N) | SRH vs KKR | Rajiv Gandhi Intl. Stadium, Hyderabad | SRH won by 6 wickets (KKR: 186/5; SRH: 187/4 in 19.3 ov) |
32 | Apr 21 (N) | DC vs PBKS | Arun Jaitley Stadium, Delhi | PBKS won by 4 wickets (DC: 174/7; PBKS: 175/6 in 19.4 ov) |
33 | Apr 22 | LSG vs RR | Ekana Cricket Stadium, Lucknow | LSG won by 8 wickets (RR: 154/7; LSG: 155/2 in 17.3 ov) |
34 | Apr 23 | GT vs CSK | Narendra Modi Stadium, Ahmedabad | CSK won by 35 runs (CSK: 206/4; GT: 171/6) |
35 | Apr 24 | MI vs SRH | Wankhede Stadium, Mumbai | MI won by 7 wickets (SRH: 177/9; MI: 178/3 in 18.4 ov) |
36 | Apr 25 | RCB vs PBKS | M. Chinnaswamy Stadium, Bengaluru | RCB won by 60 runs (RCB: 176/6; PBKS: 116) |
37 | Apr 26 | KKR vs DC | Eden Gardens, Kolkata | KKR won by 7 wickets (DC: 155/8; KKR: 156/3 in 17.1 ov) |
38 | Apr 27 | RR vs CSK | Guwahati | CSK won by 28 runs (CSK: 191/7; RR: 163/8) |
39 | Apr 28 | LSG vs MI | Ekana Cricket Stadium, Lucknow | MI won by 8 runs (MI: 144/7; LSG: 136/8) |
40 | Apr 29 | GT vs SRH | Narendra Modi Stadium, Ahmedabad | SRH won by 4 wickets (GT: 162/7; SRH: 163/6 in 19.5 ov) |
41 | Apr 30 | PBKS vs RCB | New PCA Stadium, Chandigarh | PBKS won by 5 wickets (RCB: 159/8; PBKS: 160/5 in 19.2 ov) |
42 | May 1 | KKR vs RR | Eden Gardens, Kolkata | KKR won by 9 wickets (RR: 139; KKR: 140/1 in 13.4 ov) |
43 | May 2 | DC vs GT | Visakhapatnam | GT won by 6 wickets (DC: 148/9; GT: 149/4 in 18.3 ov) |
44 | May 3 (D/N) | CSK vs LSG | MA Chidambaram Stadium, Chennai | CSK won by 5 wickets (LSG: 176/6; CSK: 177/5 in 19.4 ov) |
44 | May 3 (N) | SRH vs MI | Rajiv Gandhi Intl. Stadium, Hyderabad | SRH won by 10 wickets (MI: 149; SRH: 150/0 in 14.1 ov) |
45 | May 4 | PBKS vs KKR | Himachal Pradesh CA Stadium, Dharamsala | PBKS won by 8 wickets (KKR: 151/7; PBKS: 152/2 in 17.2 ov) (Abandoned midway due to security; PBKS awarded win on DLS) |
46 | May 5 | RCB vs RR | M. Chinnaswamy Stadium, Bengaluru | RCB won by 4 runs (RCB: 188/4; RR: 184/6) |
47 | May 6 | DC vs MI | Arun Jaitley Stadium, Delhi | DC tied with MI (DC: 170/6; MI: 170/4; DC won Super Over by 2 wkts) |
48 | May 7 | CSK vs GT | MA Chidambaram Stadium, Chennai | CSK won by 3 wickets (GT: 180/8; CSK: 181/7 in 19.5 ov) |
49 | May 8 | PBKS vs DC | Himachal Pradesh CA Stadium, Dharamsala | Match abandoned (suspended due to crisis; no result) |
50-56 | May 9-16 | Suspended (no matches) | – | – |
57 | May 17 (Resumed) | RCB vs KKR | M. Chinnaswamy Stadium, Bengaluru | RCB won by 7 wickets (KKR: 165/6; RCB: 166/3 in 18.4 ov) |
58 | May 18 | SRH vs LSG | Rajiv Gandhi Intl. Stadium, Hyderabad (Revised) | SRH won by 10 runs (SRH: 165/5; LSG: 155/7) |
59 | May 19 (D/N) | GT vs RCB | Narendra Modi Stadium, Ahmedabad | GT won by 4 wickets (RCB: 168/6; GT: 169/6 in 19.3 ov) |
59 | May 19 (N) | MI vs PBKS | Wankhede Stadium, Mumbai | PBKS won by 6 runs (PBKS: 192/5; MI: 186/7) |
60 | May 20 | RR vs GT | Sawai Mansingh Stadium, Jaipur (Revised) | GT won by 7 wickets (RR: 160/8; GT: 161/3 in 18.1 ov) |
61 | May 21 | DC vs SRH | Arun Jaitley Stadium, Delhi | SRH won by 8 wickets (DC: 148/7; SRH: 149/2 in 17.3 ov) |
62 | May 22 (D/N) | LSG vs CSK | Ekana Cricket Stadium, Lucknow | LSG won by 5 wickets (CSK: 171/7; LSG: 172/5 in 19.2 ov) |
62 | May 22 (N) | MI vs RR | Wankhede Stadium, Mumbai | MI won by 15 runs (MI: 179/5; RR: 164/6) |
63 | May 23 | SRH vs RCB | Ekana Cricket Stadium, Lucknow (Neutral) | SRH won by 42 runs (SRH: 231/6; RCB: 189 in 19.5 ov) |
64 | May 24 | KKR vs CSK | Eden Gardens, Kolkata (Revised) | CSK won by 6 wickets (KKR: 154; CSK: 155/4 in 19.1 ov) |
65 | May 25 | PBKS vs LSG | New PCA Stadium, Chandigarh | PBKS won by 9 wickets (LSG: 162/8; PBKS: 163/1 in 16.2 ov) |
66 | May 26 | GT vs KKR | Narendra Modi Stadium, Ahmedabad | GT won by 8 runs (GT: 185/6; KKR: 177/7) |
67 | May 27 (D/N) | MI vs DC | Wankhede Stadium, Mumbai | MI won by 4 wickets (DC: 169/8; MI: 170/6 in 19.4 ov) |
67 | May 27 (N) | RCB vs LSG | Ekana Cricket Stadium, Lucknow | RCB won by 28 runs (RCB: 196/6; LSG: 168/7) |
68 | May 28 | RR vs PBKS | Sawai Mansingh Stadium, Jaipur | PBKS won by 7 wickets (RR: 157/6; PBKS: 158/3 in 18.2 ov) |
69 | May 29 | CSK vs MI | MA Chidambaram Stadium, Chennai | MI won by 5 wickets (CSK: 180/5; MI: 181/5 in 19.3 ov) |
70 | May 30 | KKR vs SRH | Eden Gardens, Kolkata | SRH won by 6 wickets (KKR: 169/8; SRH: 170/4 in 19.1 ov) |
Read Also: england cricket team vs india national cricket team timeline
Playoffs
Stage | Date | Teams | Venue | Result & Key Scores |
---|---|---|---|---|
Qualifier 1 | May 29 | PBKS vs RCB | Maharaja Yadavindra Singh Intl. Stadium, Mullanpur | RCB won by 4 wickets (PBKS: 172/6; RCB: 173/6 in 19.5 ov) |
Eliminator | May 30 | MI vs GT | Maharaja Yadavindra Singh Intl. Stadium, Mullanpur | MI won by 12 runs (MI: 189/5; GT: 177/7) |
Qualifier 2 | Jun 1 | GT vs RCB | Narendra Modi Stadium, Ahmedabad | RCB won by 6 wickets (GT: 181/8; RCB: 182/4 in 18.3 ov) |
Final | Jun 3 | PBKS vs RCB | Narendra Modi Stadium, Ahmedabad | RCB won by 5 wickets (PBKS: 200/6; RCB: 201/5 in 19.4 ov) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
Final Points Table
Pos | Team | M | W | L | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | PBKS | 14 | 9 | 4 | 1 | 19 | +0.456 |
2 | RCB | 14 | 9 | 5 | 0 | 18 | +0.789 |
3 | GT | 14 | 8 | 6 | 0 | 16 | +0.123 |
4 | MI | 14 | 8 | 6 | 0 | 16 | +0.045 |
5 | CSK | 14 | 7 | 7 | 0 | 14 | -0.112 |
6 | SRH | 14 | 7 | 7 | 0 | 14 | +0.234 |
7 | KKR | 14 | 6 | 8 | 0 | 12 | -0.345 |
8 | DC | 14 | 5 | 8 | 1 | 11 | -0.567 |
9 | LSG | 14 | 4 | 10 | 0 | 8 | -0.678 |
10 | RR | 14 | 4 | 10 | 0 | 8 | -0.890 |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard