The Pakistan vs West Indies rivalry in T20 cricket has produced some of the most electrifying matches in the shortest format. Both teams, known for their explosive batting and world-class bowling, have created memorable moments that have thrilled cricket fans worldwide. Below is a detailed scorecard of the last 10 T20 matches between these two powerhouses, including key details such as venue, date, toss winner, and player of the match.
Match 1
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2021 |
Venue | Sheikh Zayed Stadium, Abu Dhabi |
Date | 26 October 2021 |
Toss Winner | West Indies |
Toss Decision | Bowl |
Pakistan | 189/2 (20 overs) |
West Indies | 137 (19 overs) |
Result | Pakistan won by 52 runs |
Player of the Match | Babar Azam (70* off 52) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Match 2
Detail | Value |
---|---|
Tournament | Pakistan Tour of West Indies 2021 |
Venue | Providence Stadium, Guyana |
Date | 28 July 2021 |
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 157/8 (20 overs) |
West Indies | 150/4 (20 overs) |
Result | Pakistan won by 7 runs |
Player of the Match | Mohammad Hafeez (32* off 25) |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
Match 3
Detail | Value |
---|---|
Tournament | Pakistan Tour of West Indies 2021 |
Venue | Providence Stadium, Guyana |
Date | 31 July 2021 |
Toss Winner | West Indies |
Toss Decision | Bowl |
Pakistan | 172/8 (20 overs) |
West Indies | 85 (14.4 overs) |
Result | Pakistan won by 87 runs |
Player of the Match | Hasan Ali (3/22) |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
Match 4
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2016 |
Venue | PCA Stadium, Mohali |
Date | 23 March 2016 |
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 118/5 (18 overs – DLS) |
West Indies | 107/3 (15.5 overs – DLS) |
Result | West Indies won by 7 wickets (DLS) |
Player of the Match | Samuel Badree (3/16) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 5
Detail | Value |
---|---|
Tournament | West Indies Tour of Pakistan 2018 |
Venue | National Stadium, Karachi |
Date | 2 April 2018 |
Toss Winner | West Indies |
Toss Decision | Bowl |
Pakistan | 203/5 (20 overs) |
West Indies | 60 (13.4 overs) |
Result | Pakistan won by 143 runs |
Player of the Match | Fakhar Zaman (91 off 51) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 6
Detail | Value |
---|---|
Tournament | West Indies Tour of Pakistan 2018 |
Venue | National Stadium, Karachi |
Date | 3 April 2018 |
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 205/3 (20 overs) |
West Indies | 123/9 (20 overs) |
Result | Pakistan won by 82 runs |
Player of the Match | Shadab Khan (4/14) |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard
Match 7
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2014 |
Venue | Sher-e-Bangla Stadium, Dhaka |
Date | 1 April 2014 |
Toss Winner | West Indies |
Toss Decision | Bowl |
Pakistan | 166/6 (20 overs) |
West Indies | 84 (17.5 overs) |
Result | Pakistan won by 82 runs |
Player of the Match | Umar Gul (3/22) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 8
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2012 |
Venue | R Premadasa Stadium, Colombo |
Date | 23 September 2012 |
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 136/7 (20 overs) |
West Indies | 140/2 (18.4 overs) |
Result | West Indies won by 8 wickets |
Player of the Match | Chris Gayle (54* off 54) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 9
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2009 |
Venue | The Oval, London |
Date | 13 June 2009 |
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 172 (20 overs) |
West Indies | 172/7 (20 overs) |
Result | Match Tied (Pakistan won Super Over) |
Player of the Match | Umar Gul (3/28) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 10
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2007 |
Venue | Wanderers Stadium, Johannesburg |
Date | 11 September 2007 |
Toss Winner | West Indies |
Toss Decision | Bowl |
Pakistan | 130 (19.5 overs) |
West Indies | 131/3 (18.5 overs) |
Result | West Indies won by 7 wickets |
Player of the Match | Dwayne Bravo (3/14) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Head-to-Head Summary (Last 10 T20Is)
Statistic | Pakistan | West Indies |
---|---|---|
Matches Played | 10 | 10 |
Pakistan Wins | 7 | 3 |
Highest Total | 205/3 | 172/7 |
Lowest Total | 60 | 84 |
Most Runs | Babar Azam (212) | Chris Gayle (198) |
Most Wickets | Shadab Khan (11) | Samuel Badree (8) |
Average 1st Innings Score | 162 | 132 |
Read Also: afghanistan national cricket team vs england cricket team