The match between the Pakistan Women’s National Cricket Team and the Sri Lanka Women’s National Cricket Team was an exhilarating contest, showcasing brilliant performances from both sides. Held at a neutral venue with a lively crowd in attendance, the game featured high-quality cricket and fierce competition, making it a memorable encounter for fans.
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Sri Lanka Women batted first after winning the toss and put up a competitive total on the board. Their top order, led by Chamari Athapaththu, laid a solid foundation with a fluent half-century. Middle-order contributions from Harshitha Samarawickrama and Nilakshi de Silva further stabilized the innings. Despite a slight collapse towards the end due to tight bowling from Pakistan, Sri Lanka finished with a respectable score of 240/7 in 50 overs.
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Pakistan Women, chasing 241, started cautiously. Sidra Ameen and Muneeba Ali provided a steady opening partnership. However, Sri Lanka’s disciplined bowling, especially from Inoka Ranaweera and Sugandika Kumari, kept the scoring rate in check. The match saw a thrilling twist in the middle overs when Bismah Maroof and Nida Dar stitched a vital partnership, bringing Pakistan back into contention.
Pakistan Women vs Sri Lanka Women – T20I Match Scorecard
Match | Venue | Date | Toss Winner | Toss Decision | Result | Player of the Match |
---|---|---|---|---|---|---|
1 | Gaddafi Stadium, Lahore | 05-Jun-2022 | Sri Lanka | Bat | SL-W 129/5 (20) • PAK-W 130/4 (19.1) • PAK-W won by 6 wkts | Bismah Maroof (56*) |
2 | Southend Club, Karachi | 27-May-2022 | Pakistan | Bowl | SL-W 116/7 (20) • PAK-W 117/5 (18.3) • PAK-W won by 5 wkts | Nida Dar (36 & 2/18) |
3 | Dambulla International | 25-Mar-2022 | Sri Lanka | Bowl | PAK-W 113/9 (20) • SL-W 114/4 (18.2) • SL-W won by 6 wkts | Chamari Athapaththu (3/16) |
4 | Sharjah Cricket Stadium | 20-Jan-2021 | Pakistan | Bat | PAK-W 119/6 (20) • SL-W 120/4 (19.1) • SL-W won by 6 wkts | Harshitha Madavi (43*) |
5 | Kinrara Oval, Malaysia | 03-Jan-2019 | Sri Lanka | Bowl | PAK-W 119/6 (20) • SL-W 120/3 (18.3) • SL-W won by 7 wkts | Shashikala Siriwardene (37*) |
Read Also:- india national cricket team vs south africa national cricket team match scorecard
Match 1
Venue: Gaddafi Stadium, Lahore
Date: 5th June 2022
Category | Details |
---|---|
Toss Winner | Sri Lanka |
Toss Decision | Bat |
Sri Lanka | 129/5 (20 overs) |
Pakistan | 130/4 (19.1 overs) |
Result | Pakistan won by 6 wickets |
Player of Match | Bismah Maroof (56*) |
Read Also:- chennai super kings vs mumbai indians match scorecard
Match 2
Venue: Southend Club, Karachi
Date: 27th May 2022
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bowl |
Sri Lanka | 116/7 (20 overs) |
Pakistan | 117/5 (18.3 overs) |
Result | Pakistan won by 5 wickets |
Player of Match | Nida Dar (36 runs & 2/18) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 3
Venue: Dambulla International Stadium
Date: 25th March 2022
Category | Details |
---|---|
Toss Winner | Sri Lanka |
Toss Decision | Bowl |
Pakistan | 113/9 (20 overs) |
Sri Lanka | 114/4 (18.2 overs) |
Result | Sri Lanka won by 6 wickets |
Player of Match | Chamari Athapaththu (3/16) |
Read Also:- mumbai indians vs chennai super kings match scorecard
Match 4
Venue: Sharjah Cricket Stadium
Date: 20th January 2021
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 119/6 (20 overs) |
Sri Lanka | 120/4 (19.1 overs) |
Result | Sri Lanka won by 6 wickets |
Player of Match | Harshitha Madavi (43*) |
Read Also:- kolkata knight riders vs mumbai indians match scorecard
Match 5
Venue: Kinrara Oval, Malaysia
Date: 3rd January 2019
Category | Details |
---|---|
Toss Winner | Sri Lanka |
Toss Decision | Bowl |
Pakistan | 119/6 (20 overs) |
Sri Lanka | 120/3 (18.3 overs) |
Result | Sri Lanka won by 7 wickets |
Player of Match | Shashikala Siriwardene (37*) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard