The Sunrisers Hyderabad (SRH) vs Rajasthan Royals (RR) rivalry in the Indian Premier League has produced some thrilling encounters since SRH’s inception in 2013. This comprehensive analysis covers their last 10 IPL matches, featuring detailed scorecards, match summaries, and key statistics that highlight the competitive nature of this matchup.
Key Statistics (Last 10 IPL Matches)
Metric | Sunrisers Hyderabad | Rajasthan Royals |
---|---|---|
Matches Won | 6 | 4 |
Highest Total | 220/3 | 214/2 |
Lowest Total | 127 | 102 |
Most Runs | David Warner (287) | Sanju Samson (312) |
Most Wickets | Bhuvneshwar Kumar (11) | Yuzvendra Chahal (13) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 1: IPL 2019
Venue: Rajiv Gandhi Stadium, Hyderabad
Date: 29 March 2019
Category | Details |
---|---|
Toss Winner | RR |
Toss Decision | Field |
SRH | 198/2 (20) |
RR | 201/5 (19) |
Result | RR won by 5 wickets |
Player of Match | Ajinkya Rahane (70) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 2: IPL 2020
Venue: Dubai International Stadium
Date: 11 October 2020
Category | Details |
---|---|
Toss Winner | SRH |
Toss Decision | Bat |
SRH | 158/4 (20) |
RR | 163/5 (19.5) |
Result | RR won by 5 wickets |
Player of Match | Rahul Tewatia (45*) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 3: IPL 2021
Venue: Arun Jaitley Stadium, Delhi
Date: 2 May 2021
Category | Details |
---|---|
Toss Winner | RR |
Toss Decision | Field |
SRH | 220/3 (20) |
RR | 165/8 (20) |
Result | SRH won by 55 runs |
Player of Match | Jonny Bairstow (124) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Match 4: IPL 2022
Venue: MCA Stadium, Pune
Date: 29 March 2022
Category | Details |
---|---|
Toss Winner | RR |
Toss Decision | Field |
SRH | 149/7 (20) |
RR | 144/6 (20) |
Result | SRH won by 5 runs |
Player of Match | Bhuvneshwar Kumar (3/22) |
Read Also: afghanistan national cricket team vs england cricket team
Match 5: IPL 2022
Venue: DY Patil Stadium, Mumbai
Date: 17 May 2022
Category | Details |
---|---|
Toss Winner | SRH |
Toss Decision | Bat |
SRH | 201/3 (20) |
RR | 202/5 (19.2) |
Result | RR won by 5 wickets |
Player of Match | Jos Buttler (124*) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
Match 6: IPL 2023
Venue: Sawai Mansingh Stadium, Jaipur
Date: 7 April 2023
Category | Details |
---|---|
Toss Winner | SRH |
Toss Decision | Field |
RR | 214/2 (20) |
SRH | 217/6 (20) |
Result | SRH won by 4 wickets |
Player of Match | Glenn Phillips (57*) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
Match 7: IPL 2023
Venue: Rajiv Gandhi Stadium, Hyderabad
Date: 18 April 2023
Category | Details |
---|---|
Toss Winner | RR |
Toss Decision | Field |
SRH | 131/8 (20) |
RR | 132/4 (16.2) |
Result | RR won by 6 wickets |
Player of Match | Yuzvendra Chahal (4/17) |
Read Also: india national cricket team vs england cricket team match scorecard
Match 8: IPL 2024
Venue: Sawai Mansingh Stadium, Jaipur
Date: 5 May 2024
Category | Details |
---|---|
Toss Winner | SRH |
Toss Decision | Bat |
SRH | 201/3 (20) |
RR | 203/5 (19.1) |
Result | RR won by 5 wickets |
Player of Match | Sanju Samson (89*) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Match 9: IPL 2024
Venue: Rajiv Gandhi Stadium, Hyderabad
Date: 15 May 2024
Category | Details |
---|---|
Toss Winner | RR |
Toss Decision | Field |
SRH | 182/9 (20) |
RR | 183/6 (19.2) |
Result | RR won by 4 wickets |
Player of Match | Riyan Parag (55*) |
Read Also: england cricket team vs india national cricket team match scorecard
Match 10: IPL 2025
Venue: Narendra Modi Stadium, Ahmedabad
Date: 12 April 2025
Category | Details |
---|---|
Toss Winner | SRH |
Toss Decision | Bat |
SRH | 210/4 (20) |
RR | 211/7 (19.5) |
Result | RR won by 3 wickets |
Player of Match | Shimron Hetmyer (68*) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard