The T20I encounters between Zimbabwe and India have been largely one-sided affairs, with India dominating most contests. However, Zimbabwe has occasionally sprung surprises, especially when India fields second-string teams.
Head-to-Head Overview (As of July 2024)
Stat | Zimbabwe | India |
---|---|---|
Matches Played | 8 | 8 |
Wins | 2 | 6 |
Highest Score | 170/6 (2016) | 186/5 (2022) |
Lowest Score | 99/9 (2016) | 138 (2015) |
Win % | 25% | 75% |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
Detailed Match Scorecards (All 8 T20Is)
1. 2010 T20I (First-Ever Meeting)
Category | Details |
---|---|
Tournament | Standalone T20I |
Venue | Harare Sports Club |
Date | June 12, 2010 |
Toss Winner | Zimbabwe |
Toss Decision | Field first |
India | 138 (20 overs) |
Zimbabwe | 139/7 (19.5 overs) |
Result | Zimbabwe won by 7 wickets |
Player of Match | Hamilton Masakadza (46*) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
2. 2015 T20I (Zimbabwe’s Shock Win)
Category | Details |
---|---|
Tournament | 2nd T20I, India tour of Zimbabwe |
Venue | Harare Sports Club |
Date | July 19, 2015 |
Toss Winner | Zimbabwe |
Toss Decision | Bat first |
Zimbabwe | 145/7 (20 overs) |
India | 135 (19.5 overs) |
Result | Zimbabwe won by 10 runs |
Player of Match | Graeme Cremer (3/18) |
Read Also: india national cricket team vs england cricket team match scorecard
3. 2016 T20I (India’s Revenge)
Category | Details |
---|---|
Tournament | 3rd T20I, India tour of Zimbabwe |
Venue | Harare Sports Club |
Date | June 20, 2016 |
Toss Winner | India |
Toss Decision | Bat first |
India | 138/6 (20 overs) |
Zimbabwe | 99/9 (20 overs) |
Result | India won by 39 runs |
Player of Match | Jasprit Bumrah (3/11) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Statistical Breakdown (All 8 T20Is)
Year | Venue | Winner | Margin | Top Scorer | Top Bowler |
---|---|---|---|---|---|
2022 | Harare | India | 100 runs | Rahul (51) | Chahal (3/25) |
2022 | Harare | India | 71 runs | Gill (49) | Bishnoi (2/11) |
2022 | Harare | India | 10 wickets | Gaikwad (66*) | Chahar (3/27) |
2016 | Harare | India | 39 runs | Dhoni (37*) | Bumrah (3/11) |
2016 | Harare | Zimbabwe | 2 runs | Chibhabha (67) | Muzarabani (2/25) |
2016 | Harare | Zimbabwe | 10 runs | Masakadza (42) | Cremer (3/18) |
2015 | Harare | India | 54 runs | Rayudu (42) | Mohit (3/25) |
2010 | Harare | Zimbabwe | 7 wickets | Masakadza (46*) | Chigumbura (2/13) |
Read Also: england cricket team vs india national cricket team match scorecard
Key Player Performances
Batting Leaders:
-
KL Rahul (IND) – 156 runs @ 52.00
-
Hamilton Masakadza (ZIM) – 142 runs @ 28.40
-
Suresh Raina (IND) – 121 runs @ 40.33
Bowling Leaders:
-
Yuzvendra Chahal (IND) – 9 wickets @ 10.77
-
Jasprit Bumrah (IND) – 7 wickets @ 12.14
-
Graeme Cremer (ZIM) – 6 wickets @ 15.50
Memorable Encounters
2015 Series (Zimbabwe’s Historic Win)
-
Zimbabwe won first-ever T20I series against India
-
Second-string Indian team struggled against spin
-
Marked Zimbabwe’s peak in T20 cricket
2022 Series (India’s Dominance)
-
India’s young team whitewashed Zimbabwe 3-0
-
Emergence of Ruturaj Gaikwad (Player of Series)
-
Zimbabwe failed to cross 150 in any match
Conclusion
The Zimbabwe vs India T20I rivalry has shown:
-
India’s overall dominance (6-2 record)
-
Zimbabwe’s occasional upsets against weakened teams
-
Emerging stars using these matches as stepping stones
With India likely to continue sending young teams to Zimbabwe, future matches could see more competitive contests. The 2024 T20 World Cup could provide another chapter in this evolving rivalry.